Fees of Nursery
Basic Fees collected by Subsidized Nurseries (not included activities fees and other miscellaneous expenses)
Updated: 01/12/2024
Parish | Nursery Name | Classes | Macao residents (Mop) | Non-Macao residents (Mop) | Remarks |
---|---|---|---|---|---|
Sé | Creche da Associação das Mulheres de Macau | Senior Class | 1900 | 2100 | |
Junior Class | 2000 | 2200 | |||
Creche "A Gaivota" | Applicable for all Classes | 2000 | --- | ||
Creche da Santa Casa da Misericórdia de Macau | Chinese Class | 3200 | 3700 | ||
English Class | 3700 | 4200 | |||
Creche S. Joao da Obra das Maes (NAPE) | Applicable for all Classes | 2500 | 2600 | ||
Creche da Associação dos Cristãos em Acção | Applicable for all Classes | 2000 | --- | ||
Creche-Vamos a Brincar | Applicable for all Classes | 1500 | --- | ||
Saint Joseph International Nursery | Applicable for all Classes | 2700 | 2900 | ||
Nossa Senhora de Fátima | Creche Kao Yip | Applicable for all Classes | 2500 | --- | |
Creche “Abelhinha” | Senior Class | 1900 | 2100 | ||
Primary Class | 2000 | 2200 | |||
Infant Class | 2200 | 2400 | |||
Creche “Mong-Há” da Federação das Associações dos Operários de Macau | Applicable for all Classes | 2100 | 2100 | ||
Caritas Nursery | Junior Class、Senior Class | 1000 | --- | ||
Infant Class | 1100 | --- | |||
Tung Sin Tong, the Third Nursery | Applicable for all Classes | --- | --- | No nursing fee, only 100 MOP for meals | |
Tung Sin Tong, the Fifth Nursery | Applicable for all Classes | --- | --- | No nursing fee, only 100 MOP for meals | |
The Women's General Association of Macau, the First Nursery | Applicable for all Classes | 1800 | 2000 | ||
Fai Chi Kei Nursery | Applicable for all Classes | 1500 | --- | ||
Creche "A Andorinha" da Associação das Mulheres de Macau | Junior Class、Senior Class | 1800 | 2000 | ||
Primary Class | 1900 | 2100 | |||
Infant Class | 2100 | 2300 | |||
Creche D. Ana Sofia Monjardino da União Geral das Associações dos Moradores de Macau | Applicable for all Classes | 2000 | --- | ||
Tung Sin Tong, the First Nursery | Applicable for all Classes | --- | --- | No nursing fee, only 100 MOP for meals | |
The Women's General Association of Macau, the Third Nursery | Junior Class、Senior Class | 1800 | 2000 | ||
Primary Class | 1900 | 2100 | |||
Infant Class | 2100 | 2300 | |||
Fukien Women's General Association of Macau Nursery(I) | Applicable for all Classes | 2500 | --- | ||
Creche “Gaivotinha” da União Geral das Associações dos Moradores de Macau | Applicable for all Classes | 2300 | --- | ||
Santo António | Creche II da Associação das Mulheres de Macau | Junior Class、Senior Class | 1900 | 2100 | |
Primary Class | 2000 | 2200 | |||
Infant Class | 2200 | --- | |||
Sa Lei Tau Fong Chong Toc I Chong Sam Nursery | Applicable for all Classes | 1600 | 1800 | ||
Creche Kao Yip (Doca de Lam Mau) | Applicable for all Classes | 2600 | --- | ||
Creche dos Operários da Federação das Associações dos Operários de Macau | Applicable for all Classes | 2100 | 2100 | ||
Creche II da Associação das Mulheres de Macau | Applicable for all Classes | --- | --- | No nursing fee, only 100 MOP for meals | |
São Lourenço | Daughters of Mary Help of Christians Nursery | Applicable for all Classes | 2000 | --- | |
The Pope John XXIII Nursery | Applicable for all Classes | 1400 | --- | ||
Creche Tung Sin Tong IV | Applicable for all Classes | --- | --- | No nursing fee, only 100 MOP for meals | |
Creche Sin Meng | Young Children Class | 2600 | --- | ||
Infant Class | 2700 | --- | |||
Creche Diocesana Helen Liang | Applicable for all Classes | 2500 | --- | ||
São Lázaro | St John Nursery | Applicable for all Classes | 2500 | 2600 | |
Ilhas | Creche "O Golfinho" da Associação Geral das Mulheres de Macau | Junior Class、Senior Class | 2200 | 2500 | |
Infant Class | 2400 | 2700 | |||
Creche "O Coelhinho" da Associação Geral das Mulheres de Macau | Primary Class、Junior Class、Senior Class | 2200 | 2500 | ||
Infant Class | 2400 | 2700 | |||
Creche Alegria das Criancas da Federação das Associações dos Operários de Macau | Applicable for all Classes | 2200 | 2200 | ||
Creche S. Joao da Obra das Maes (TAIPA) | Applicable for all Classes | 2500 | 2600 | ||
Creche S.Joãoda Obra dasMaes (CAMPUS DA UM) | Applicable for all Classes | 2500 | 2600 | ||
LakeSide Nursery, General Union of Neighbourhood Associations of Macao | Applicable for all Classes | 2000 | --- | ||
Creche “O Traquinas” da Federação das Associações dos Operários de Macau | Applicable for all Classes< | 2200 | 2200 | ||
SMART Nursery - Zonta Club of Macau | Applicable for all Classes | 3000 | 3980 |
Basic Fees collected by Non-subsidized Nurseries(not included activities fees and other miscellaneous expenses)
Updated: 03/04/2025
Parish | Nursery Name | Classes | Various types of Service Fees (Mop) | Remarks | ||
---|---|---|---|---|---|---|
All-day care | Half-day care | |||||
Morning section | Afternoon section | |||||
Nossa Senhora de Fátima | Pencil Nursery | Anglo-Chinese class | 4300 | 3200 | 2800 | |
International English class | 5300 | --- | --- | |||
Montessori class | 6000 | --- | --- | |||
Inspire Bubble Nursery | Monday to Friday | 3500(Whole month) 1750(Half month) |
2600(Whole month) 1300(Half month) |
2600(Whole month) 1300(Half month) |
Nursery opening hour on Saturdays 14:00-17:00 | |
Monday to Saturday | 3800(Whole month) 1900(Half month) |
2900(Whole month) 1450(Half month) |
2900(Whole month) 1450(Half month) |
|||
Creche Montessori Hallo 2 | Applicable for all Classes | 6000 | --- | --- | ||
Santo António | Twinkle Star Montessori Nursery | Applicable for all Classes | 5600 | --- | --- | |
Inspire Bubble Nursery 2 | Applicable for all Classes | --- | 3000 | 3000 | ||
São Lázaro | Ferreira's Preschool | English Class | --- | 2650 | --- | |
Ferreira's Preschool 2 | English Class | 3950 | --- | --- | ||
Creche "O Pequeno Mundo" | Applicable for all Classes | 2700 | 2200 | 2200 | ||
Montemind Montessori Nursery | Applicable for all Classes | 6500 | --- | --- | ||
Sé | Creche "Infantário Santa Rosa de Lima" | Applicable for all Classes | 3200 | --- | --- | |
Creche "Centro Infantil de Santo António" | English Class | 5800 | 2600 | 2600 | ||
Macau Montessori Nursery | Applicable for all Classes | 6300 | --- | --- | ||
Berçário da Floresta Montessori | Applicable for all Classes | 5800 | --- | --- | ||
Ilhas | My Gallery Nursery | Applicable for all Classes | --- | 3580 | --- | |
Creche Montessori Hallo | Applicable for all Classes | --- | 5300 | 5300 | ||
São Lourenço | Emile Montessori Children Education Nursery | Applicable for all Classes | --- | 5000 | --- | |
Santa Casa da Misericórdia de Macau - Creche Lara Reis | English Class | 6000 | --- | --- | ||
Chinese Class |